Original price was: $17,995.00.$13,995.00Current price is: $13,995.00.
The Rogue E42L by Axios EV is a lifted 6 person low speed vehicle designed for powerful performance, durability, and advanced electric mobility. Built as a premium neighborhood electric vehicle, it combines spacious seating, elevated styling, and reliable operation. The Rogue E42L is ideal for recreational driving, commercial transportation, and modern community mobility.
| Category | Specification | Details |
|---|---|---|
| Model & Pricing | Model | E42L |
| Power & Electrical | Motor | 5Kw PMSM |
| Drive Train | PMSM | |
| Controller Size | 48V 400A | |
| Battery | Li-ion 105Ah | |
| Charger | 25A | |
| Charge Time | 5–7 hrs | |
| Maximum Speed | 25 mph | |
| LSV Ready | Standard |
The Rogue E40L by Axios EV is a lifted 6 person low speed vehicle designed for powerful performance, durability, and advanced electric mobility. Built as a premium neighborhood electric vehicle, it combines spacious seating, elevated styling, and reliable operation. The Rogue E42L is ideal for recreational driving, commercial transportation, and modern community mobility.
| Category | Specification | Details |
|---|---|---|
| Model & Pricing | Model | E40L |
| Power & Electrical | Motor | 5Kw PMSM |
| Drive Train | PMSM | |
| Controller Size | 48V 400A | |
| Battery | Li-ion 105Ah | |
| Charger | 25A | |
| Charge Time | 5–7 hrs | |
| Maximum Speed | 25 mph | |
| LSV Ready | Standard | |
| Chassis & Performance | Frame | Steel |
| Brake System | Disc Brakes | |
| Parking Brake | Electronic | |
| Front Suspension | Independent | |
| Rear Suspension | Trailing Arm | |
| Wheel | 14″ Aluminum | |
| Vehicle Weight (lbs) | 1,516 | |
| GVWR (lbs) | 2,838 | |
| Ground Clearance | 6.5″ | |
| Passenger Capacity | 6 | |
| Dimensions | Overall Dimension | 147 × 49 × 82 in |
| Lighting & Exterior | Head Lights | LED |
| Tail Lights | LED | |
| Running Boards | Standard | |
| Windshield | Folding | |
| LED Roof Light | Standard | |
| 2″ Receiver Hitch | — | |
| Audio & Interior | Speakers | 4 |
| Soundbar | Standard | |
| Tilt Steering Wheel | Standard | |
| Steering Wheel Controls | Standard | |
| 10.3″ Infotainment Touchscreen | Standard | |
| Wireless Charging | Standard | |
| USB & USB-C Ports | Standard |
| Golf Cart Color | Candy Apple Red |
|---|---|
| Available at | Charleston Store |
| Golf Cart Type | 6-Seater |
| Ltih Bat | 105 Bat |
| Make | Axios EV |
| Model | Rouge |
| Option | 4 Speakers |
Reviews
There are no reviews yet.