$13,995.00 Original price was: $13,995.00.$7,995.00Current price is: $7,995.00.
| Category | Component / Feature | Specification Details |
|---|---|---|
| Performance | Top Speed | 20 MPH (Up to 25 MPH available in state-approved Low Speed Vehicles via dealer authorization) |
| Motor Power | 5.00 kW | |
| Battery & Range | Battery Type | Lithium-ion |
| Estimated Range | 40 miles (Varies based on load, terrain, speed, and conditions) | |
| System Voltage | 48.0 V | |
| Battery Capacity | 105 Ah | |
| Dimensions | Tire Size | 23×10-14 AS27 |
| Capacity | Seating Capacity | 4 Seats (Traditional 2+2 layout) |
| Suspension & Brakes | Front Suspension | Double-wishbone |
| Braking System | 4-wheel hydraulic disc brakes |
The Raptor 2+2 Lifted up to a lifted platform with a front brush guard, running boards with an LED underglow Legacy EV logo, and an upgraded LED front grille with app-controlled colors and lighting modes. This B-4 seats four in a traditional 2+2 layout. Standard 48V 105Ah lithium battery, 23×10-14 AS27 tires, 5 kW motor, 4-wheel hydraulic disc brakes, 10.1″ touchscreen with Apple CarPlay, Android Auto and backup camera, DOT-certified windshield and 3-point seat belts. *25 mph is only available in state-approved Low Speed Vehicles per dealer authorization. †Range is estimated at approximately 40 miles; actual range varies with load, terrain, speed and driving conditions.
| Category | Component / Feature | Specification Details |
|---|---|---|
| Performance | Top Speed | 20 MPH (Up to 25 MPH available in state-approved Low Speed Vehicles via dealer authorization) |
| Motor Power | 5.00 kW | |
| Battery & Range | Battery Type | Lithium-ion |
| Estimated Range | 40 miles (Varies based on load, terrain, speed, and conditions) | |
| System Voltage | 48.0 V | |
| Battery Capacity | 105 Ah | |
| Dimensions | Tire Size | 23×10-14 AS27 |
| Capacity | Seating Capacity | 4 Seats (Traditional 2+2 layout) |
| Suspension & Brakes | Front Suspension | Double-wishbone |
| Braking System | 4-wheel hydraulic disc brakes | |
| Technology & Comfort | Dashboard Interface | 10.1″ Touchscreen display |
| Smart Connectivity | Apple CarPlay, Android Auto, and Bluetooth streaming | |
| Aesthetics | Lifted platform, running boards with LED underglow Legacy EV logo, upgraded LED front grille with app-controlled custom colors/lighting modes | |
| Safety Equipment | Standard Safety | High-definition backup camera, DOT-certified windshield, and 3-point seat belts |
| Available Colors | Factory Paint Options | Polar White, Sky Blue, Cardinal Red, Stone Grey |








| Make | EZ Kruiser |
|---|---|
| Model | Raptor |
| Golf Cart Type | 4-Seater |
| Golf Cart Color | White |
| Available at | Myrtle Store |
| Ltih Bat | 105 Bat |
| Stock ID | 20 |
| Option | Stock Music |



Reviews
There are no reviews yet.